Description
| FRAME | Speedster Disc / 6061 D.Butted Alloy Endurance geometry / int. cable routing Syncros fender kit ready |
| REAR DERAILLEUR | Shimano Sora RD-R3000-GS |
| SHIFTERS | Shimano Sora ST-R3000 Dual control 18 Speed |
| BB SET | Shimano BB-ES300 |
| CASSETTE | Shimano CS-HG400 9 Speed 11-32 T |
| ROTOR | Tektro TR-160-35 rotor 160/F and 160/R |
| HANDLEBAR STEM | Syncros RR2.5 1 1/4″ / four Bolt 31.8mm |
| SEAT | Syncros Tofino Regular 2.5 |
| HUB (FRONT) | Formula Team II CL Disc 28 H |
| SPOKES | Black 2mm |
| FRONT TIRE | Schwalbe Lugano 700x32C |
| APPROX WEIGHT IN KG | 10.5 |
| MAX. SYSTEM WEIGHT | 120kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
| FORK | Speedster HMF Disc 1 1/4″-1 1/2″ Excentric Carbon steerer |
| FRONT DERAILLEUR | Shimano Sora FD-R3000 |
| CRANKSET | Shimano Compact FC-R345 50×34 T |
| CHAIN | KMC X9 |
| BRAKES | Tektro SCD-550 Mech.Disc |
| HANDLEBAR | Syncros Creston 2.0 Compact 31.8mm |
| SEATPOST | Syncros RR2.5 27.2/350mm |
| HEADSET | Acros AIF-1133 |
| HUB (REAR) | Formula Team II CL Disc 28 H |
| RIMS | Syncros Race 24 28 Front / 28 Rear |
| REAR TIRE | Schwalbe Lugano 700x32C |
| APPROX WEIGHT IN LBS | 23.15 |
| COUNTRY OF ORIGIN | Cambodia |





Reviews
There are no reviews yet.