Description
| FRAME | Speedster Disc / 6061 D.Butted Alloy |
| REAR DERAILLEUR | Shimano Tiagra RD-4700-GS |
| SHIFTERS | Shimano Tiagra ST-4700 |
| BB SET | Shimano BB-RS500-PB |
| CASSETTE | Shimano CS-HG500 |
| ROTOR | Shimano SM-RT64 rotor 160/F and 160/R |
| HANDLEBAR STEM | Syncros RR2.5 |
| SEAT | Syncros Tofino Regular 2.5 |
| FRONT HUB | Formula Team II CL Disc 28 H |
| SPOKES | Black 2mm |
| FRONT TIRE | Schwalbe Lugano |
| APPROX WEIGHTS IN KG | 10.4 |
| MAX. SYSTEM WEIGHT | 120kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
| FORK | Speedster HMF Disc |
| FRONT DERAILLEUR | Shimano Tiagra FD-4700 |
| CRANKSET | Shimano Tiagra FC-4700 |
| CHAIN | KMC X10 |
| BRAKES | Shimano BR-RS305 Black Mechanical Disc |
| HANDLEBAR | Syncros Creston 2.0 Compact |
| SEATPOST | Syncros RR2.5 27.2/350mm |
| HEADSET | Acros AIF-1133 |
| REAR HUB | Formula Team II CL Disc 28 H |
| RIMS | Syncros Race 24 Disc |
| REAR TIRE | Schwalbe Lugano |
| APPROX WEIGHTS IN LBS | 22.93 |
| Country Of Origin | Taiwan |





Reviews
There are no reviews yet.