Description
| FRAME | Metrix Disc / 6061 D.Butted Alloy Endurance geometry Replaceable Derailleur Hanger Syncros fender kit ready |
| REAR DERAILLEUR | Shimano Claris RD-R2000-GS 16 Speed |
| SHIFTERS | Shimano SL-R2000 |
| BB SET | Shimano BB-ES300 |
| CASSETTE | Shimano CS-HG50 8 Speed 11-32 T |
| BRAKES | Shimano BR-UR300 Hyd.Disc |
| HANDLEBAR | Syncros Flat-Bar FL2.0 620mm |
| SEATPOST | Syncros RR2.5 27.2/300mm |
| HEADSET | Acros AIF-1113 |
| REAR HUB | Formula Team CL Disc 28 H |
| RIMS | Syncros Race 24 Disc 28 Front / 28 Rear |
| REAR TIRE | Schwalbe G-One Allround 700x40C |
| APPROX WEIGHTS IN KG | 11.6 |
| FORK | Metrix Alloy Disc 1 1/4″-1 1/2″ Eccentric Alloy steerer |
| FRONT DERAILLEUR | Shimano Claris FD-R2000 |
| CRANKSET | Shimano FC-RS200 50×34 T |
| CHAIN | KMC X8 |
| BRAKE LEVERS | Shimano BL-MT201 |
| ROTOR | Shimano SM-RT10 CL rotor 180/F and 160/R |
| HANDLEBAR STEM | Syncros RR2.5 1 1/4″ / four Bolt 31.8mm |
| SEAT | Syncros Tofino Regular 2.5 |
| FRONT HUB | Formula Team CL Disc 28 H |
| SPOKES | Black 2mm |
| FRONT TIRE | Schwalbe G-One Allround 700x40C |
| EXTRAS | Syncros fender kit |
| APPROX WEIGHTS IN LBS | 25.57 |
| MAX. SYSTEM WEIGHT | 120kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
| Country Of Origin | China |








Reviews
There are no reviews yet.