Description
| FRAME | Metrix Disc HMF Carbon |
| REAR DERAILLEUR | Shimano 105 RD-R7000-GS Black |
| SHIFTERS | Shimano SL-RS700 |
| bb-set | PRAXIS 86-0301 M24 BB86 |
| CHAIN | KMC X11 |
| BRAKE LEVERS | Shimano BL-RS600 |
| ROTOR | Shimano SM-RT70 CL rotor 160/F and 160/R |
| Handlebar Stem | Syncros RR2.0 |
| SEAT | Syncros Tofino T-Channel 2.0 |
| Front Hub | Formula Team II CL Disc 28 H |
| Spokes | Black 2mm |
| FRONT TIRE | Schwalbe G-One Allround |
| APPROX WEIGHTS IN KG | 9 |
| approx weight in lbs | 19.84 |
| FORK | Metrix HMF Disc |
| FRONT DERAILLEUR | Shimano 105 FD-R7000 Black |
| CRANKSET | PRAXIS ALBA M24 |
| BB SET | PRAXIS 86-0301 M24 BB86 |
| CASSETTE | Shimano CS-R7000 |
| BRAKES | Shimano BR-RS405 Hyd.Disc |
| HANDLEBAR | Syncros Flat-Bar FL2.0 620mm |
| SEATPOST | Syncros Carbon RR1.2 |
| HEADSET | Acros AIF-1134 |
| Rear Hub | Formula Team II CL Disc 28 H |
| Rims | Syncros Race 24 Disc |
| REAR TIRE | Schwalbe G-One Allround |
| approx weight in kg | 9 |
| APPROX WEIGHTS IN LBS | 19.84 |
| max.system weight | 120kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
| COUNTRY OF ORIGIN | Cambodia |








Reviews
There are no reviews yet.