Description
| frame | Aspect 900-700 series / Alloy 6061 Custom Tubing, BSA73 / |
| rear derailleur | Shimano Tourney RD-TY300, 21 Speed |
| shifters | Shimano ST-EF-41-L / 7R, EZ-fire plus w/gear indicator |
| BB-SET | Feimin FP.B902, BB73 / square taper |
| cassette | Sunrace CSM40 7AV / 11-34T |
| handlebar | HL MTB-AL-312BT / 720mm / black / 12mm rise, Syncros Pro Grip |
| seatpost | HL SP C207, 31.6mm / 350mm / Black |
| headset | Syncros OE Press Fit / 1 1/8”, OD 50mm / ID 44mm |
| rear hub | Formula DC-27A 7s RQR Disc |
| rims | Syncros X-20 Disc, 32H / black |
| rear tire | Kenda Booster, 2.4” / 30TPI |
| APPROX WEIGHT IN KG | 14.85 (with tubes |
| MAX.SYSTEM WEIGHT | 128kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
| fork | Suntour XCE28, 100mm travel |
| front derailleur | MicroShift FD-M20 / 31.8mm |
| crankset | Prowheel TA-CQ01, 42x34x24 w/CG |
| chain | KMC Z-7 |
| brakes | Clarks Clout Hydr. Disc Brakes |
| handlebar stem | TDS-C301-8FOV / 10° / 31.8 / Black |
| seat | Syncros 3.0 |
| front hub | Formula DC-19 FQR Disc |
| spokes | 4 G / stainless / black |
| front tire | Kenda Booster, 2.4” / 30TPI |
| pedals | Feimin FP-803 |
| APPROX WEIGHT IN LBS | 32.74 (with tubes / wo Pedals) |
| country of origin | Cambodia |








Reviews
There are no reviews yet.