Description
| frame | Aspect 900-700 series / Alloy 6061 Custom Tubing, |
| rear derailleur | Shimano Tourney RD-TX800, 16 Speed |
| shifters | Shimano SL-M315, R-fire plus / 2 way release, w/gear indicator |
| BB-SET | Feimin FP.B908N, BB73 / square taper |
| cassette | Sunrace CSM55 8AV / 11-34T |
| handlebar | HL MTB-AL-312BT / 720mm / black / 12mm rise, Syncros Pro Grip |
| seatpost | HL SP C207, 31.6mm / 350mm / Black |
| headset | Syncros OE Press Fit / 1 1/8”, OD 50mm / ID 44mm |
| rear hub | Formula DC-25 8s RQR Disc |
| rims | Syncros X-20 Disc, 32H / black |
| rear tire | Kenda Booster, 2.4” / 30TP |
| APPROX WEIGHT IN KG | 14.6 (with tubes / wo Pedals) |
| MAX.SYSTEM WEIGHT | 128kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
| fork | Suntour XCE28, 100mm travel |
| front derailleur | Shimano FD-M315-TS / 31.8mm |
| crankset | Prowheel TM-CY01, 36X22 w/CG |
| chain | KMC Z-8.3 |
| brakes | Clarks Clout Hydr. Disc Brakes, Clarks / 6 bolt / F&R 160mm |
| handlebar stem | TDS-C301-8FOV / 10° / 31.8 / Black |
| seat | Syncros 3.0 |
| front hub | Formula DC-19 FQR Disc |
| spokes | 14 G / stainless / black |
| front tire | Kenda Booster, 2.4” / 30TP |
| pedals | Feimin FP-873-ZU |
| APPROX WEIGHT IN LBS | 32.19 (with tubes / wo Pedals) |
| country of origin | Cambodia |








Reviews
There are no reviews yet.