Description
| FRAME | Addict RC Disc HMX Road Race geometry / Replaceable Derailleur Hanger Internal cable routing |
| REAR DERAILLEUR | SRAM RIVAL eTap AXS 24 Speed Electronic Shift System |
| SHIFTERS | SRAM RIVAL eTap AXS HRD Shift-Brake System |
| BB SET | SRAM DUB PF ROAD 86.5 |
| CASSETTE | SRAM RIVAL XG1250 10-30 |
| ROTOR | SRAM Paceline rotor 160/F and 160/R |
| HANDLEBAR STEM | Syncros RR 1.5 1 1/4″ |
| SEAT | Syncros Belcarra Regular 2.0 |
| WHEELSET | Syncros RP2.0 Disc 28 Front / 28 Rear Syncros Axle / Removable Lever with Tool |
| REAR TIRE | Schwalbe ONE Race-Guard Fold 700x28C |
| APPROX WEIGHTS IN LBS | 18.3 |
| FORK | Addict RC HMX Flatmount Disc 1 1/4″-1 1/2″ Eccentric Carbon steerer |
| FRONT DERAILLEUR | SRAM RIVAL eTap AXS Electronic Shift System |
| CRANKSET | SRAM RIVAL Crankset 48/35 T |
| CHAIN | SRAM RIVAL |
| BRAKES | SRAM RIVAL eTap AXS HRD Shift-Brake System |
| HANDLEBAR | Syncros Creston 2.0 Compact Alloy |
| SEATPOST | Syncros Duncan 1.0 Aero |
| HEADSET | Syncros Addict RC Integrated |
| FRONT TIRE | Schwalbe ONE Race-Guard Fold 700x28C |
| APPROX WEIGHTS IN KG | 8.3 |
| MAX. SYSTEM WEIGHT | 120kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |





Reviews
There are no reviews yet.