Description
PERFORMANCE
| Handle Bar | Steel 640mm, 20mm rise |
| Fork | Steel Suspension , 40mm Travel |
| Tyres | Wanda 61 X 7 Cms |
| Stem | Zoom Alloy Threadless, 60mm extension |
| Seat Post | Steel, 25.4 X 300mm |
| Rear Derailleur | Microshift M21 |
| Frame Type | Steel |
| Crankset | Steel 24/34/42T, 152mm |
| Brake Types | Mechanical Disc Brake |
| Front Derailleur | Microshift M20 |
| Shifter | Microshift TS38 3X7 S |
| Wheel Size | 61 Cms |
| kickstand | Chain Stay Mount |
| Brake lever | Alloy |
| Free Wheel | 14-28T 7 Speed |
| Grips | Rubber (TPR) |
| Internal Cabling | No |
| Mountable Options For Lights | Yes |
| Rear Hub | Shunfeng Steel |
| Seat Post Clamp | Alloy QR |
| Tubes | Butyl Tubes, 48mm AV |
| Bike Gear System in Range | 7 to 21 |
| Bike Suspension Travel in Range | 5 to 8 |
COMFORT
| Bike Weight (kgs) | 19.3 |
| Chain guard | With Chainwheel |
| Reflectors | Yes |
| Wide Pedal | Yes |
| Saddle | Designed for Kids’ comfort |
| Mountable Options For Lights | Yes |
| Bottle Holder Option | 1.0 |
| Suspension Travel | 50mm |
| Suspension Lock | No |
| Suspension Type | Mechanical |
| Internal Cabling | No |
| Brake Rotor | 160mm |
| Crash Pads | No |
| Easily Removable Wheels | Front Wheel |
| Extra (Basket or Streamers) | [Ljava.lang.String;@1fd825cd |
| Fenders | No |
| Head Set | Steel Threadless |
| Minimum Age | 9.0 |
| Rim | Alloy Double Wall 36H Rims |
| Tyre Brand | Wanda |
| Wide Saddle | Yes |
| User Age Range | 9 to 12 |
| Bike Brake Type Root Category | Mechanical Disc Brake |
| Bike Gender | Unisex |





Reviews
There are no reviews yet.